API's
Active Pharmaceutical Ingredients
A portfolio of active pharmaceutical ingredients across anesthetics, oncology, CNS, hormones, veterinary and more, each backed by full regulatory documentation.
75Ingredients
Datasheet
API product list
Showing 75 of 75 ingredients.
| Sr. | Product Name | Therapeutic Category |
|---|---|---|
| 1 | Afoxolaner | Veterinary API |
| 2 | Alfaxalone | Anesthetic |
| 3 | Alfentanil | Anesthetic |
| 4 | Alprazolam | Anti-Depressant |
| 5 | Amlodipine Besylate | Anti-Hypertension |
| 6 | Anileridine | Anesthetic |
| 7 | Benzocaine | Anesthetic |
| 8 | Bupivacaine | Anesthetic |
| 9 | Buprenorphine (Butec) | Opioid Partial Agonist-Antagonists |
| 10 | Chloroprocaine | Anesthetic |
| 11 | Chlorpheniramine Maleate | Anti-Histamine |
| 12 | Cinchocaine | Anesthetic |
| 13 | Clobazam | CNS Depressant |
| 14 | Clonazepam | Anti-Depressant |
| 15 | Cloperastine Fendizoate | Decongestant |
| 16 | Cloperastine Hydrochloride | Decongestant |
| 17 | Daridorexant | Anti-Depressant |
| 18 | Desflurane | Anesthetic |
| 19 | Dexamfetamine | CNS Stimulant |
| 20 | Diamorphine | Opioid |
| 21 | Diazepam | Anti-Depressant |
| 22 | Enflurane | Anesthetic |
| 23 | Enzalutamide | Anti-Cancer |
| 24 | Ethinylestradiol | Hormones |
| 25 | Etomidate | Anesthetic |
| 26 | Etoricoxib | Anti-Inflammatory |
| 27 | Fentanyl | Narcotic (Opiate) Analgesics |
| 28 | Fentanyl | Anesthetic |
| 29 | Fluralaner | Veterinary API |
| 30 | Flurazepam | Anti-Depressant |
| 31 | Gabapentin | Anti-Convulsants |
| 32 | Gadobutrol | Contrast Media |
| 33 | Gadopiclenol | Contrast Media |
| 34 | Grapiprant | Veterinary API |
| 35 | Halothane | Anesthetic |
| 36 | Ibrutinib | Anti-Cancer |
| 37 | Isoflurane | Anesthetic |
| 38 | Ketamine HCL | Anesthetic |
| 39 | Lidocaine And Prilocaine | Anesthetic |
| 40 | Liraglutide | Anti-Diabetic / Obesity |
| 41 | Lisdexamfetamine | CNS Stimulant |
| 42 | Lobeline Hydrochloride | Smoking Cessation |
| 43 | Loprazolam | Anti-Depressant |
| 44 | Lorazepam | Anti-Depressant |
| 45 | Mepivacaine | Anesthetic |
| 46 | Methadone | Opiate (Narcotic) Analgesics |
| 47 | Methylphenidate | CNS Stimulant |
| 48 | Midazolam | Anti-Depressant |
| 49 | Morphine | Narcotic Analgesics |
| 50 | Nalbuphine HCL | Anesthetic |
| 51 | Nitrazepam | Anti-Convulsant And Hypnotic |
| 52 | Nitrous Oxide | Anesthetic |
| 53 | Norethisterone | Hormones |
| 54 | Oclacitinib | Veterinary API |
| 55 | Omaveloxone | Anti-Ataxia |
| 56 | Oxazepam | CNS Depressant |
| 57 | Oxycodone | Opioid Analgesics |
| 58 | Pentazocine | Anti-Inflammatory |
| 59 | Pentobarbital Sodium | Anti-Depressant |
| 60 | Pregabalin | Antiepileptic |
| 61 | Propofol | Anesthetic |
| 62 | Rocuronium | Anesthetic |
| 63 | Ropivacaine | Anesthetic |
| 64 | Ruxolitinib | Anti-Cancer |
| 65 | Semaglutide | Anti-Diabetic / Obesity |
| 66 | Sertraline | Anti-Depressant |
| 67 | Temazepam | CNS Depressant |
| 68 | Tetracaine | Anesthetic |
| 69 | Thiopental | Anesthetic |
| 70 | Tigecycline | Antibiotic |
| 71 | Tramadol | Opioid Analgesic |
| 72 | Treosulfan | Allogeneic Hematopoietic Stem Cell Transplantation |
| 73 | Zavegepant | Anti-Migraine |
| 74 | Zolpidem | Sedative-Hypnotics |
| 75 | Zopiclone | Nonbenzodiazepine Hypnotic |
Enquiries
Enquire now Need a specific ingredient?
Tell us your requirements and our team will help you secure a reliable, quality-assured supply.
